Shipping Policy
Shipping Times and Delivery Estimates
Please note that the shipping times listed below are estimates based on standard conditions. Actual delivery times may vary due to circumstances beyond our control, such as local holidays, customs clearance procedures, strikes, or unexpected events. Deliveries to rural areas may also take slightly longer than those to urban locations.
For pre-orders, an additional processing time of 5-10 business days may be required before the package is dispatched. This ensures product availability and quality checks prior to shipment. As a result, the total delivery time for pre-orders may exceed the standard estimates provided below.
Country | Standard Shipping (business days) | Express Shipping (business days) |
---|---|---|
Belgium | 2-3 | 1-2 |
Germany | 2-3 | 1-2 |
France | 2-4 | 1-6 |
Spain | 3-5 | 1-9 |
Italy | 3-5 | 1-5 |
Austria | 3-4 | 1-2 |
Switzerland | 3-4 | 1-2 |
Sweden | 3-5 | 1-5 |
Norway | 5-8 | 1-12 |
Denmark | 2-3 | 1-2 |
Finland | 4-5 | 1-4 |
Portugal | 4-5 | 1-4 |
Greece | 5-9 | 1-5 |
Poland | 3-4 | 1-2 |
Hungary | 3-5 | 1-2 |
Czech Republic | 3-4 | 1-2 |
Slovenia | 3-5 | 1-1 |
Slovakia | 3-5 | 1-2 |
Romania | 5-7 | 1-2 |
Bulgaria | 6-8 | 1-3 |
Croatia | 4-6 | 1-4 |
Latvia | 6-7 | 1-2 |
Lithuania | 6-9 | 1-2 |
Luxembourg | 2-3 | 1-1 |
Malta | 4-7 | 1-2 |
Morocco | 7-14 | 1-4 |
United Arab Emirates | 4-8 | 2-4 |
For the most accurate and up-to-date shipping estimates, especially during peak seasons, we recommend checking with PostNL directly.